<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Spam &#8220;not a problem&#8221; for 28% of internet users</title>
	<link>http://www.spamunit.com/general/spam-not-a-problem/</link>
	<description>Let's stop spam. Spam industry and antispam software reviews</description>
	<pubDate>Fri, 12 Mar 2010 10:50:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Term Papers</title>
		<link>http://www.spamunit.com/general/spam-not-a-problem/#comment-5901</link>
		<author>Term Papers</author>
		<pubDate>Wed, 23 Dec 2009 07:35:20 +0000</pubDate>
		<guid>http://www.spamunit.com/general/spam-not-a-problem/#comment-5901</guid>
		<description>It’s a great post you really are a good writer! I’m so glad someone like you have the time, efforts and dedication writing, for this kind of article… Helpful, Useful, and Charitable.. Very nice post!</description>
		<content:encoded><![CDATA[<p>It’s a great post you really are a good writer! I’m so glad someone like you have the time, efforts and dedication writing, for this kind of article… Helpful, Useful, and Charitable.. Very nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom research papers</title>
		<link>http://www.spamunit.com/general/spam-not-a-problem/#comment-5678</link>
		<author>custom research papers</author>
		<pubDate>Tue, 01 Dec 2009 17:39:11 +0000</pubDate>
		<guid>http://www.spamunit.com/general/spam-not-a-problem/#comment-5678</guid>
		<description>"Studies show unsolicited or "junk" e-mail, known as spam, accounts for roughly half of all e-mail messages received. Although once regarded as little more than a nuisance, the prevalence of spam has increased to the point where many users have begun to express a general lack of confidence in the effectiveness of e-mail transmissions, and increased concern over the spread of computer viruses via unsolicited messages" according research made.</description>
		<content:encoded><![CDATA[<p>&#8220;Studies show unsolicited or &#8220;junk&#8221; e-mail, known as spam, accounts for roughly half of all e-mail messages received. Although once regarded as little more than a nuisance, the prevalence of spam has increased to the point where many users have begun to express a general lack of confidence in the effectiveness of e-mail transmissions, and increased concern over the spread of computer viruses via unsolicited messages&#8221; according research made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
